Hettich Rotofix 46
|
| Centrifuge | : | Rotofix 46 |
| Max. Capacity | : | 4 x 290 mL |
| Max. RPM / RCF | : | 4,000 / 3,095 |
| Dimensions | : | 345 x 538 x 647 mm (13.58” x 21.18” x 25.47”) |
| Weight | : | 58 kg (127.86 lbs) |
| Cat. No. 240V | : | 4600 |
| Cat. No. 115V | : | 4600-01 |
| Centrifuge | : | Rotofix 46H (Heated) |
| Max. Capacity | : | 4 x 290 mL |
| Max. RPM / RCF | : | 4,000 / 3,095 |
| Temp. Control |
: | from +10 °C to + 90 °C |
| Dimensions | : | 345 x 538 x 647 mm (13.58” x 21.18” x 25.47”) |
| Weight | : | 58 kg (127.86 lbs) |
| Cat. No. 240V | : | 4600-50 |
| Cat. No. 115V | : | 4600-51 |
| Blood |
| Cell Culture |
| Cytology |
| PCR |
| Urinalysis |
| Contact Us |
| Sales Support |
| Service |
| Warranty |
| Downloads |
| Downloads Center |