Hettich Rotanta 460
|
| Centrifuge | : |
Rotanta 460
|
| Max. Capacity | : |
4 x 750 mL
|
| Max. RPM / RCF | : |
15,000 / 24,400
|
| Temperature Control | : | N/A |
| Dimensions | : |
453 x 554 x 707 mm (17.5" x 21.75" x 27.75")
|
| Weight 240V | : |
93 kg (205 lbs)
|
| Weight 115V | : |
103 kg (227lbs)
|
| Cat. No. 240V | : |
5650
|
| Cat. No. 115V | : | 5650-01 |
| Centrifuge | : | Rotanta 460 R |
| Max. Capacity | : | 4 x 750 mL |
| Max. RPM / RCF | : | 15,000 / 24,400 |
| Temperature Control | : | -20 ºC to +40 ºC |
| Dimensions | : | 453 x 770 x 707 mm (17.5" x 30.25" x 27.75") |
| Weight 240V | : | 133 kg (293 lbs) |
| Weight 115V | : | 143 kg (315 lbs) |
| Cat. No. 240V | : | 5660 |
| Cat. No. 115V | : | 5660-01 |
| Centrifuge | : | Rotanta 460 RC (under bench) |
| Max. Capacity | : | 4 x 750 mL |
| Max. RPM / RCF | : | 15,000 / 24,400 |
| Temperature Control | : | -20 ºC to +40 ºC |
| Dimensions | : | 683 x 554 x 697 mm (27” x 22” x 27”) |
| Weight 240V | : | 140 kg (308 lbs) |
| Cat. No. 240V | : | 5670 |
| Centrifuge | : | Rotanta 460 RF (floor standing) |
| Max. Capacity | : | 4 x 750 mL |
| Max. RPM / RCF | : | 15,000 / 24,400 |
| Temperature Control | : | -20 ºC to +40 ºC |
| Dimensions | : | 961 x 554 x 697 mm (38” x 22” x 27”) |
| Weight 240V | : | 164 kg (362 lbs) |
| Cat. No. 240V | : | 5675 |
| Blood |
| Cell Culture |
| Cytology |
| PCR |
| Urinalysis |
| Contact Us |
| Sales Support |
| Service |
| Warranty |
| Downloads |
| Downloads Center |